|
|
|||||||
|
|
|||||||
| IntroDuction | |||||||
|
|
|||||||
|
ATH is a 1000 bedded tertiary care hospital catering millions of population of Hazara Division, Azad Jammu & Kashmir and |
|||||||
|
Northern Areas (Gilgit, Biltistan etc). This institution has a multi stories building spread over 132-acers of land situated at very picturesque |
|||||||
| point at silk route in the mid of Abbottabad. According to its topography, there is a pretty scenery of Thandiyani and Nathiagali in Eastern | |||||||
| side and the northern side valley of Kaghan and the southern side hills of Tanawal and western side a beautiful city of Abbottabad. | |||||||
|
An idea to establish a modern and fashioned Medical College and a fully equipped Teaching Hospital was planned in 1978 by the |
|||||||
| President General Zia-ul-Haq on the name of president Field Marshal Muhammad Ayub Khan, Ex-president Islamic Republic of | |||||||
|
|
Pakistan. To create reality in the idea, the Ayub Medical College was initially launched in a rented building of Education Department | ||||||
| in1979 and the existing DHQ Hospital Abbottabad declared as Teaching Hospital of the AMC. The project consisting upon different | |||||||
| variety of buildings separate Medical College, Hostels, Paramedical School, Nursing School were started in 1979 and the than | |||||||
| Governor Lt.Gen[R] Fazal-e-Haq laid its foundation stone. | |||||||
| The project was started in three phases. | |||||||
| PHASE I | PHASE II | PHASE III | |||||
| Expansion of DHQ Hospital Abbottabad. | 1000 bedded hospital. | Still not yet implemented. | |||||
| Acquisition of 132 acres of land | College building with hostels for students. | ||||||
| Furniture, Transport & equipment of AMC | Bachelor hostels for doctors & nurses. | ||||||
|
|
180 bedded W&CH Completed in 1989. |
Nursing & Paramedical schools. | |||||
| Cost million Rs.193.00 | Infrastructure phase II&III. | ||||||
| Procurement of electro-medical Equipment. | |||||||
|
This institution is an autonomous organization of the N.W.F.P Government since its its inception, At that time, affairs of the |
|||||||
| institutions were run by the Board of Governor (BOG) and Governor N.W.F.P was the Chairman of the Board. On repealing the said | |||||||
| Ordinance in 1998, the powers of (BOG) were vested to the Management Council. Currently the affairs of the institution are running by the Institution Management Council (IMC) consisting upon three official and three non-official (public representatives). | |||||||
| The Chief Executive of the Institution shall also exercise the powers of Chairman Management Council. | |||||||
| The further composition of the Management Council is as under: | |||||||
|
|
|||||||
| 1 | Chairman | Chief Executive | |||||
| 2 | Secretary | Medical Superintendent | |||||
| 3 | Official Members | Principal AMC | |||||
| 4 | Official Members | Director Finance (AMI) | |||||
| 5 | Ex-Official Members | ||||||
| 7 | Ex-Official Members | ||||||
| 8 | Ex-Official Members | ||||||
![]() |
|
||||||
|
All Rights Reserved by ATH, Abbottabad, Pakistan. |
|||||||
|
Home | Tenders | Careers | Faqs | Contact us | Complaints | Terms of Use |
|||||||