|
|
|||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
| Diagnostics Facilities Available | |||||||||||||||||||||||||||||||||||||
|
|
The out patients are entertained as follows. | ||||||||||||||||||||||||||||||||||||
| S.No |
Test Name |
Rate |
S.No |
Test Name | Rate | ||||||||||||||||||||||||||||||||
| 1 | Serum Bilirubin | Rs.50/- | 34 | G^PD | Rs.350/- | ||||||||||||||||||||||||||||||||
| 2 | Serum Alkaline Phosphatase | Rs.50/- | 35 | Bone Marrow Aspiration | Rs.230/- | ||||||||||||||||||||||||||||||||
| 3 | Serum ALT & SGPT | Rs.50/- | 36 | BT/CT | Rs.20/- | ||||||||||||||||||||||||||||||||
| 4 | Serum SGT | Rs.50/- | 37 | Urine RE | Rs.20/- | ||||||||||||||||||||||||||||||||
|
|
5 | Serum AST (GOT) | Rs.50/- | 38 | Urine Bile Salt & Pigments | Rs.20/- | |||||||||||||||||||||||||||||||
| 6 | Serum Protein (Total) | Rs.50/- | 39 | Urine Urobilinogen | Rs.20/- | ||||||||||||||||||||||||||||||||
| 7 | Serum Albumin | Rs.50/- | 40 | Urine Bence Jones Protein | Rs.50/- | ||||||||||||||||||||||||||||||||
| 8 | Serum Cholestrol | Rs.65/- | 41 | Urine for Ketone Bodies | Rs.20/- | ||||||||||||||||||||||||||||||||
| 9 | Serum Triglyceride | Rs.80/- | 42 | Stool RE | Rs.20/- | ||||||||||||||||||||||||||||||||
| 10 | Serum LDL | Rs.80/- | 43 | Stool oculate Blood | Rs.20/- | ||||||||||||||||||||||||||||||||
| 11 | Serum Creatinine | Rs.50/- | 44 | Stool for OVA/Cyst | Rs.20/- | ||||||||||||||||||||||||||||||||
![]() |
12 | Serum HDL | Rs.80/- | 45 | Semen Analysis | Rs.100/- | |||||||||||||||||||||||||||||||
| 13 | Serum Amylase | Rs.100/- | 46 | Anti DNA | Rs.100/- | ||||||||||||||||||||||||||||||||
| 14 | Serum Uric Acid | Rs.50/- | 47 | RA Factor | Rs.50/- | ||||||||||||||||||||||||||||||||
| 15 | Serum LDh | Rs.80/- | 48 | S. Toxoplamosis | Rs.100/- | ||||||||||||||||||||||||||||||||
| 16 | Serum CPK | Rs.80/- | 49 | Blood Widal | Rs.50/- | ||||||||||||||||||||||||||||||||
| 17 | Serum Electrolytes | Rs.95/- | 50 | Blood Brucella | Rs.50/- | ||||||||||||||||||||||||||||||||
| 18 | Serum Calcium | Rs.50/- | 51 | VDRL | Rs.50/- | ||||||||||||||||||||||||||||||||
![]() |
19 | Serum Phosphours | Rs.50/- | 52 | Urine Pregnancy Test | Rs.50/- | |||||||||||||||||||||||||||||||
| 20 | Serum Acid Phosphatase | Rs.80/- | 53 | ASOT | Rs.50/- | ||||||||||||||||||||||||||||||||
| 21 | Serum 24 Hrs Urine Uric Acid | Rs.50/- | 54 | HBSAG | Rs.100/- | ||||||||||||||||||||||||||||||||
| 22 | Serum 24 Hrs Urinary Creatinine | Rs.100/- | 55 | HCV | Rs.200/- | ||||||||||||||||||||||||||||||||
| 23 | Blood Urea | Rs.50/- | 56 | HIV | Rs.200/- | ||||||||||||||||||||||||||||||||
| 24 | Blood Sugar | Rs.50/- | 57 | ANF | Rs.200/- | ||||||||||||||||||||||||||||||||
| 25 | Blood CP | Rs.40/- | 58 | ICT (TB) | Rs.200/- | ||||||||||||||||||||||||||||||||
|
|
26 | Blood TLC, DLC, ESR | Rs.20/- | 59 | GTT | Rs.200/- | |||||||||||||||||||||||||||||||
| 27 | Blood Retics Count | Rs.20/- | 60 | Culture Sensitivity | Rs.120/- | ||||||||||||||||||||||||||||||||
| 28 | Blood Grouping & Cross Matching | Rs.50/- | 61 | T3, T4, TSH | Rs.840/- | ||||||||||||||||||||||||||||||||
| 29 | Blood PT, PTTK | Rs.100/- | 62 | FT4 | Rs.280/- | ||||||||||||||||||||||||||||||||
| 30 | INR | Rs.50/- | 63 | LH | Rs.350/- | ||||||||||||||||||||||||||||||||
| 31 | Peripheral Smear | Rs.150/- | 64 | FSH Prolactine | Rs.350/- | ||||||||||||||||||||||||||||||||
| 32 | HB% | Rs.20/- | 65 | P.SA | Rs.350/- | ||||||||||||||||||||||||||||||||
| 33 | Absolute Values | Rs.50/- | |||||||||||||||||||||||||||||||||||
|
Important Notice |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Specialized Facilities Available | |||||||||||||||||||||||||||||||||||||
| Emergency & Trauma Facilities | |||||||||||||||||||||||||||||||||||||
| ECG, X-ray, Isolation Ward 20 Beds & fully Equipped Operation Theatre | |||||||||||||||||||||||||||||||||||||
| 100% availability of emergency medicines | |||||||||||||||||||||||||||||||||||||
| Laboratory & Blood Bank | |||||||||||||||||||||||||||||||||||||
| Hematology, Histopathology, Chemical Pathology, Biochemistry. | |||||||||||||||||||||||||||||||||||||
| Radiology Department | |||||||||||||||||||||||||||||||||||||
| Tomography, Mammography, Mobile image Intensifier, Trauma, X-ray unit and MRI scan. | |||||||||||||||||||||||||||||||||||||
| Ultrasound All Types. | |||||||||||||||||||||||||||||||||||||
| Ophthalmology | |||||||||||||||||||||||||||||||||||||
| Argan Laser, Yag laser, Ultrasonography visual field. | |||||||||||||||||||||||||||||||||||||
| Cardiology Department | |||||||||||||||||||||||||||||||||||||
| ECG, ETT, Holter Monitoring, Echo, Angiography and Angioplasty | |||||||||||||||||||||||||||||||||||||
| Physiotherapy Department | |||||||||||||||||||||||||||||||||||||
| Laser and Hydro Physiotherapy. | |||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
|
All Rights Reserved by ATH, Abbottabad, Pakistan. |
|||||||||||||||||||||||||||||||||||||
|
Home | Tenders | Careers | Faqs | Contact us | Complaints | Terms of Use |
|||||||||||||||||||||||||||||||||||||